

Performance
Fund Prices
Distributions


Allan Gray Australia Equity Fund (Class A)

Allan Gray Australia Equity Fund (Class B)

Allan Gray Australia Balanced Fund

Allan Gray Australia Stable Fund

Allan Gray Australia Equity Fund (Class A)

Price | Current Price | Month-end Price | Select Date | Latest Factsheets |
---|---|---|---|---|
Buy | 1.7211 | 1.6343 | 1.7211 | Factsheet31 Jan 2019 |
Sell | 1.7143 | 1.6277 | 1.7143 | Factsheet31 Dec 2018 |
Net Asset Value (NAV) | 1.7177 | 1.6310 | 1.7177 | Factsheet30 Nov 2018 |
Download prices for the last:
Download
Allan Gray Australia Equity Fund (Class B)

Price | Current Price | Month-end Price | Select Date | Latest Factsheets |
---|---|---|---|---|
Buy | 1.7391 | 1.6505 | 1.7391 | Factsheet31 Jan 2019 |
Sell | 1.7321 | 1.6439 | 1.7321 | Factsheet31 Dec 2018 |
Net Asset Value (NAV) | 1.7356 | 1.6472 | 1.7356 | Factsheet30 Nov 2018 |
Download prices for the last:
Download
Allan Gray Australia Balanced Fund

Price | Current Price | Month-end Price | Select Date | Latest Factsheets |
---|---|---|---|---|
Buy | 1.1258 | 1.0957 | 1.1258 | Factsheet31 Jan 2019 |
Sell | 1.1214 | 1.0913 | 1.1214 | Factsheet31 Dec 2018 |
Net Asset Value (NAV) | 1.1236 | 1.0935 | 1.1236 | Factsheet30 Nov 2018 |
Download prices for the last:
Download
Allan Gray Australia Stable Fund

Price | Current Price | Month-end Price | Select Date | Latest Factsheets |
---|---|---|---|---|
Buy | 1.2107 | 1.1896 | 1.2107 | Factsheet31 Jan 2019 |
Sell | 1.2083 | 1.1872 | 1.2083 | Factsheet31 Dec 2018 |
Net Asset Value (NAV) | 1.2095 | 1.1884 | 1.2095 | Factsheet30 Nov 2018 |
Download prices for the last:
Download
Allan Gray Australia Equity Fund (Class A)

Period Ended |
Distribution Amount (cents per unit) |
Fund Payment Notice | UK Reportable Income Notice |
---|---|---|---|
30/06/2018 | 12.0242 | Fund payment notice30 Jun 2018 | Reportable income notice30 Jun 2018 |
30/06/2017 | 5.8465 | Fund payment notice30 Jun 2017 | Reportable income notice30 Jun 2017 |
30/06/2016 | 3.9227 | Fund payment notice30 Jun 2016 | Reportable income notice30 Jun 2016 |
30/06/2015 | 11.3820 | Fund payment notice30 Jun 2015 | Reportable income notice30 Jun 2015 |
Allan Gray Australia Equity Fund (Class B)

Period Ended |
Distribution Amount (cents per unit) |
Fund Payment Notice | UK Reportable Income Notice |
---|---|---|---|
30/06/2018 | 11.2927 | Fund payment notice30 Jun 2018 | |
30/06/2017 | 6.0192 | Fund payment notice30 Jun 2017 | |
30/06/2016 | 3.5392 | Fund payment notice30 Jun 2016 | |
30/06/2015 | 9.9689 | Fund payment notice30 Jun 2015 |
Allan Gray Australia Balanced Fund

Period Ended |
Distribution Amount (cents per unit) |
Fund Payment Notice | UK Reportable Income Notice |
---|---|---|---|
30/06/2018 | 3.8373 | Fund payment notice30 Jun 2018 | |
30/06/2017 | 0.5198 | Fund payment notice30 Jun 2017 |
Allan Gray Australia Stable Fund
