

Performance
Fund Prices
Distributions


Allan Gray Australia Equity Fund (Class A)

Allan Gray Australia Equity Fund (Class B)

Allan Gray Australia Balanced Fund

Allan Gray Australia Stable Fund

Allan Gray Australia Equity Fund (Class A)

Current Price 29/11/2023 |
Month-end Price 31/10/2023 |
Select Date 30/11/2023 |
Latest Factsheets | |
---|---|---|---|---|
Buy | 1.5303 | 1.5083 | 1.5303 | Factsheet |
Sell | 1.5241 | 1.5023 | 1.5241 | Factsheet |
Net Asset Value (NAV) | 1.5272 | 1.5053 | 1.5272 | Factsheet |
Download prices for the last:
Download
Allan Gray Australia Equity Fund (Class B)

Current Price 29/11/2023 |
Month-end Price 31/10/2023 |
Select Date 30/11/2023 |
Latest Factsheets | |
---|---|---|---|---|
Buy | 1.5307 | 1.5078 | 1.5307 | Factsheet |
Sell | 1.5245 | 1.5018 | 1.5245 | Factsheet |
Net Asset Value (NAV) | 1.5276 | 1.5048 | 1.5276 | Factsheet |
Download prices for the last:
Download
Allan Gray Australia Balanced Fund

Current Price 29/11/2023 |
Month-end Price 31/10/2023 |
Select Date 30/11/2023 |
Latest Factsheets | |
---|---|---|---|---|
Buy | 1.2111 | 1.1907 | 1.2111 | Factsheet |
Sell | 1.2063 | 1.1859 | 1.2063 | Factsheet |
Net Asset Value (NAV) | 1.2087 | 1.1883 | 1.2087 | Factsheet |
Download prices for the last:
Download
Allan Gray Australia Stable Fund

Current Price 29/11/2023 |
Month-end Price 31/10/2023 |
Select Date 30/11/2023 |
Latest Factsheets | |
---|---|---|---|---|
Buy | 1.1780 | 1.1721 | 1.1780 | Factsheet |
Sell | 1.1756 | 1.1697 | 1.1756 | Factsheet |
Net Asset Value (NAV) | 1.1768 | 1.1709 | 1.1768 | Factsheet |
Download prices for the last:
Download
Allan Gray Australia Equity Fund (Class A)

Period Ended |
Distribution Amount (cents per unit) |
Fund Payment Notice | UK Reportable Income Notice |
---|---|---|---|
30/06/2023 | 14.9940 | Fund Payment Notice30 Jun 2023 | |
30/06/2022 | 13.8632 | Fund Payment Notice30 Jun 2022 | ReportableIncomeNotice - June 202230 Jun 2022 |
30/06/2021 | 4.4947 | Fund Payment Notice30 Jun 2021 | ReportableIncomeNotice - June 202130 Jun 2021 |
30/06/2020 | 7.9212 | Fund Payment Notice30 Jun 2020 | ReportableIncomeNotice - June 202030 Jun 2020 |
30/06/2019 | 15.8894 | Fund Payment Notice30 Jun 2019 | ReportableIncomeNotice - June 201930 Jun 2019 |
30/06/2018 | 12.0242 | Fund Payment Notice30 Jun 2018 | ReportableIncomeNotice - June 201830 Jun 2018 |
30/06/2017 | 5.8465 | Fund Payment Notice20 Jun 2017 | ReportableIncomeNotice - June 201730 Jun 2017 |
30/06/2016 | 3.9227 | Fund Payment Notice30 Jun 2016 | ReportableIncomeNotice - June 201630 Jun 2016 |
30/06/2015 | 11.3820 | Fund Payment Notice30 Jun 2015 | ReportableIncomeNotice - June 201530 Jun 2015 |
Allan Gray Australia Equity Fund (Class B)

Period Ended |
Distribution Amount (cents per unit) |
Fund Payment Notice | UK Reportable Income Notice |
---|---|---|---|
30/06/2023 | 16.1629 | Fund Payment Notice30 Jun 2023 | |
30/06/2022 | 15.2742 | Fund Payment Notice30 Jun 2022 | |
30/06/2021 | 5.8262 | Fund Payment Notice01 Jul 2021 | |
30/06/2020 | 9.1870 | Fund Payment Notice30 Jun 2020 | |
30/06/2019 | 18.2714 | Fund Payment Notice30 Jun 2019 | |
30/06/2018 | 11.2927 | Fund Payment Notice30 Jun 2018 | |
30/06/2017 | 6.0192 | Fund Payment Notice30 Jun 2017 | |
30/06/2016 | 3.5392 | Fund Payment Notice30 Jun 2016 | |
30/06/2015 | 9.9689 | Fund Payment Notice30 Jun 2015 |
Allan Gray Australia Balanced Fund

Period Ended |
Distribution Amount (cents per unit) |
Fund Payment Notice | UK Reportable Income Notice |
---|---|---|---|
30/06/2023 | 6.1070 | Fund Payment Notice30 Jun 2023 | |
30/06/2022 | 10.0074 | Fund Payment Notice30 Jun 2022 | |
30/06/2021 | 0.5587 | Fund Payment Notice01 Jul 2021 | |
30/06/2020 | 3.3465 | Fund Payment Notice30 Jun 2020 | |
30/06/2019 | 3.5594 | The Allan Gray Australia Balanced Fund was not classified as a Managed Investment Trust (MIT) for the financial year ending 30 June 2019. Accordingly, no fund payment notice has been issued for this year’s distribution. |
|
30/06/2018 | 3.8373 | Fund Payment Notice30 Jun 2018 | |
30/06/2017 | 0.5198 | Fund Payment Notice30 Jun 2017 |
Allan Gray Australia Stable Fund
